<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batı</title>
	<atom:link href="http://batiali.com/feed" rel="self" type="application/rss+xml" />
	<link>http://batiali.com</link>
	<description>Sheep. Draw me a sheep!</description>
	<lastBuildDate>Mon, 27 Feb 2012 22:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yamemen &#8211; A Game Made in 3 Hours</title>
		<link>http://batiali.com/2012/yamemen-a-game-made-in-3-hours</link>
		<comments>http://batiali.com/2012/yamemen-a-game-made-in-3-hours#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:23:11 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=1179</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2012/yamemen-a-game-made-in-3-hours">Yamemen - A Game Made in 3 Hours</a><br /><br />When I&#8217;m stuck on a project and spend countless hours doing nothing, making a completely new prototype from scratch in a couple of hours usually helps me to clear mind. Yamemen, a 2 player competetive sports game is the result of this process. It&#8217;s done&#8230;]]></description>
			<content:encoded><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2012/yamemen-a-game-made-in-3-hours">Yamemen - A Game Made in 3 Hours</a><br /><br /><p>When I&#8217;m stuck on a project and spend countless hours doing nothing, making a completely new prototype from scratch in a couple of hours usually helps me to clear mind. Yamemen, a 2 player competetive sports game is the result of this process. It&#8217;s done completely from scratch in 3 hours, using box2d physics library. Turned out to be a game I enjoyed playing, but it&#8217;s for you to decide. Let me know in comments if you believe these mechanics deserve more time &amp; thinking.</p>
<p>Below is the actual game, you can play it from here. (It&#8217;s a 2-players only game, play it with a friend!)</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2012/yamemen-a-game-made-in-3-hours/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domination &#8211; Devlog Update 1</title>
		<link>http://batiali.com/2011/domination-devlog-update-1</link>
		<comments>http://batiali.com/2011/domination-devlog-update-1#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:57:32 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Uncategorized @en]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=1070</guid>
		<description><![CDATA[Being one of the Lords in a randomly generated world, you will try to get more lands, discover better technologies, have bigger army and crush your opponents! That&#8217;s pretty much all about &#8220;The Lord&#8221;. Platform: Flash Genre: Simulation &#38; Strategy Inspirations: Game of Thrones(books), Civilization,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Being one of the Lords in a randomly generated world, you will try to get more lands, discover better technologies, have bigger army and crush your opponents! That&#8217;s pretty much all about &#8220;The Lord&#8221;.</p>
<p>Platform: Flash</p>
<p>Genre: Simulation &amp; Strategy</p>
<p>Inspirations: Game of Thrones(books), Civilization, Rebuild</p>
<p>Videos:</p>
<p>Devlog Video 1:</p>
<div class="embedded-video embedded-video-youtube" data-videourl="http://www.youtube.com/watch?v=_uFTRvFbL2s" data-autoplay="false" style="" data-video-thumbnail="" id="videowrapper1781412149">
<div id="objectvideo1781412149"></div>
</div>
<p>Screenshots:</p>
<p><img class="alignnone" title="Random Generated Map 1" src="http://www.batiali.com/thelord/d4/1.jpg" alt="" width="270" height="232" />    <img class="alignnone" title="Random Generated Map 2" src="http://www.batiali.com/thelord/d4/2.jpg" alt="" width="270" height="232" /></p>
<p><img class="alignnone" title="Random Generated Map 3" src="http://www.batiali.com/thelord/d4/3.jpg" alt="" width="270" height="232" />   <img class="alignnone" title="Random Generated Image 4" src="http://www.batiali.com/thelord/d4/4.jpg" alt="" width="270" height="232" /></p>
<p><img class="alignnone" title="Random Generated Image 5" src="http://www.batiali.com/thelord/d4/7.jpg" alt="" width="500" height="430" /></p>
<p>&nbsp;</p>
<p>There are 4 main elements in the game that lords can focus. Economy (Trading ), Army (War), Food (Farming), Technology (Science).</p>
<p>Being one of those lords, you will be able to easily change the ratio of how much you want to focus on these elements. I decided to make the game realtime simulation rather than turn-based. At least I want to see how it goes. So you can change those ratios anytime you want and see its effect. Actually that&#8217;s the biggest interaction player will do in the game.</p>
<p>There are lots of other things that lords must decide. Technology is one of them. There will be around 40 technologies with their own prerequisities. Pretty much Civilization style, you will decide which technology to discover and according to your tech rate &amp; population &amp; some other stuff, you will manage to discover that technology in time and select another one.</p>
<p>Technologies will affect the game in many ways. Let me give a few examples.<br />
<strong>Writing:</strong> Allows to communicate with lords.<br />
<strong>Mathematics</strong>: Allows to calculate income / outcome.<br />
<strong>Migrating:</strong> Decreases the required army (10 / 20 / 30%) for invading empty lands.<br />
<strong>Currency:</strong> Generates 3 / 5 / 7% additional income.<br />
<strong>Mining:</strong> Generates additional gold per land each season.<br />
<strong>Scouting:</strong> Allows to see 2 hex beyond your lands.<br />
<strong>Sailing:</strong> Allows to sail to other continents.</p>
<p>So, technology was one of the things that player decides, what else?<br />
There will be relations with other lords, they will demand something from you if they feel more powerful or even you will have the chance to demand if you have proper tech.</p>
<p>There will be completely random events (diseases, natural disasters, people disappearing, foods getting corrupted) that you can only read the result.</p>
<p>There will be simple YES-NO questions like &#8220;One of the villagers wants 10 gold for his loss of child fighting for you. Would you like to give the money / or kill the peasant.&#8221;<br />
(okay that was not a yes-no question.)<br />
or, 15 soldier of fortune wants to join you for 100 gold. Do you accept?<br />
stuff like that.</p>
<p>I guess that&#8217;s all for now. I will try to keep this devlog updated, so if you want to learn more, have any suggestions or questions, shoot me in the comments.<br />
You can also follow us on our: <a title="FB page" href="http://www.facebook.com/pages/Domination/166510163450932" target="_blank">Domination Facebook Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/domination-devlog-update-1/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Best Birthday Present Ever</title>
		<link>http://batiali.com/2011/best-birthday-present-ever</link>
		<comments>http://batiali.com/2011/best-birthday-present-ever#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:25:39 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=1051</guid>
		<description><![CDATA[Meet Greer family, from my latest game, &#8220;All That Matters&#8221;. From left to right: Mr. Greer, Sydney, Walter, Billy, Toby. They are all tailored with love for my birthday by Gökçe Altun. It&#8217;s the best birthday present I&#8217;ve ever got. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Meet Greer family, from my latest game, &#8220;All That Matters&#8221;.<br />
From left to right: Mr. Greer, Sydney, Walter, Billy, Toby.<br />
They are all tailored with love for my birthday by Gökçe Altun.<br />
It&#8217;s the best birthday present I&#8217;ve ever got.</p>
<p>&nbsp;</p>
<p><a href="http://batiali.com/wp-content/uploads/2011/11/atm-o2.jpg"><img class="aligncenter size-full wp-image-1053" title="atm-o2" src="http://batiali.com/wp-content/uploads/2011/11/atm-o2.jpg" alt="" width="800" height="287" /></a></p>
<p>&nbsp;</p>
<p><a href="http://batiali.com/wp-content/uploads/2011/11/atm-o1.jpg"><img class="aligncenter size-full wp-image-1052" title="atm-o1" src="http://batiali.com/wp-content/uploads/2011/11/atm-o1.jpg" alt="" width="800" height="601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/best-birthday-present-ever/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All That Matters</title>
		<link>http://batiali.com/2011/all-that-matters</link>
		<comments>http://batiali.com/2011/all-that-matters#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:11:43 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Uncategorized @en]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=1039</guid>
		<description><![CDATA[The game I&#8217;ve been working on for last 4 months: It&#8217;s called All That Matters. It&#8217;s about a father trying to re-union his seperated family. I used to hate working on this game, but in the end I really liked the way it turned out.&#8230;]]></description>
			<content:encoded><![CDATA[<p>The game I&#8217;ve been working on for last 4 months: It&#8217;s called All That Matters.</p>
<p>It&#8217;s about a father trying to re-union his seperated family.</p>
<p>I used to hate working on this game, but in the end I really liked the way it turned out.</p>
<p>It&#8217;s coming soon. Not very soon, haven&#8217;t even started looking for sponsor yet. If everything goes as planned it will be out in November. Like before, it will be free to play from your favorite browser.</p>
<p>More info about the game and hopefully a trailer will be coming soon. Really soon. Until then, &lt;3</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/all-that-matters/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Procedural Map Generation &#8211; Part 3</title>
		<link>http://batiali.com/2011/procedural-map-generation-part-3</link>
		<comments>http://batiali.com/2011/procedural-map-generation-part-3#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:54:50 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=958</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-3">Procedural Map Generation - Part 3</a><br /><br />This is the third part of procedural map generation posts, and probably the last for some time. Because I&#8217;m done with map generation on my minecraft2d prototype. When I tweeted about the part 2 on twitter, this guy &#8211; John Shedletsky - started following me.&#8230;]]></description>
			<content:encoded><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-3">Procedural Map Generation - Part 3</a><br /><br /><p>This is the third part of procedural map generation posts, and probably the last for some time. Because I&#8217;m done with map generation on my minecraft2d prototype.</p>
<p>When I tweeted about the part 2 on twitter, this guy &#8211; <a title="John Shedletsky" href="http://twitter.com/#!/Shedletsky" target="_blank">John Shedletsky -</a> started following me. Well I&#8217;m glad he did, I followed him back and I tracked his site. It turned out he is an awesome guy and gave me some great ideas.</p>
<p>The thing is, I researched about <a title="perlin noise" href="http://en.wikipedia.org/wiki/Perlin_noise" target="_blank"> perlin noise</a> by the time I heard minecraft was using it for map generation but I got lost in the sea of information so I gave up, at first. Following some links from John&#8217;s post about using perlin noise for terrain generation I came up with this <a title="link" href="http://freespace.virgin.net/hugo.elias/models/m_perlin.htm" target="_blank">link</a>. It teaches perlin noise perfectly and gives you pseudo codes to adapt your language. Luckily, in AS3.0 BitmapData class has this perlinNoise function that does all the job itself. So, with really small work,  I hereby present you perlin noise map generator. But first, let&#8217;s look at the features.</p>
<p>Feature List</p>
<ul>
<li>Perlin noise algorithm used for map generation. You may provide a seed value to generate same map each time.</li>
<li>Added a character that you can move around with WASD keys.</li>
<li>Added simple collision detection, character may not walk over sea or mountain or trees.</li>
<li>Added chopping trees. (with some nice sfx.)</li>
<li>Added inventory system. You can access it from left panel. Right now, you can only chop down trees and they&#8217;ll be collected in your inventory.</li>
<li>Added crafting mechanism. Notice the 3&#215;3 grid above your inventory? That&#8217;s our crafting panel. Right now, you can only craft one thing and the first guy who finds out what it is and comments here will earn a cookie. (I mean it!)</li>
<li>Contacted with Jules Van Her (One of the guys from minecraft community that has made a great texture pack for minecraft) and get permission to use his textures.</li>
</ul>
<p>&nbsp;</p>
<p>So what&#8217;s coming next? More items? More recipes? A recipe manager that you can see what&#8217;s available?</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/procedural-map-generation-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Procedural Map Generation Part 2</title>
		<link>http://batiali.com/2011/procedural-map-generation-part-2</link>
		<comments>http://batiali.com/2011/procedural-map-generation-part-2#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:22:09 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=940</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-2">Procedural Map Generation Part 2</a><br /><br />Here is the second part. New features: Minimap! Click and move your mouse over minimap to move around. (You can also use WASD to move across the map.) 16&#215;16 awesome graphics. (sarcasm) Some objects. ( trees, rocks, fishies!) Actually I tried adding infinite maps and&#8230;]]></description>
			<content:encoded><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-2">Procedural Map Generation Part 2</a><br /><br /><p>Here is the second part. New features:</p>
<ul>
<li>Minimap! Click and move your mouse over minimap to move around. (You can also use WASD to move across the map.)</li>
<li>16&#215;16 awesome graphics. (sarcasm)</li>
<li>Some objects. ( trees, rocks, fishies!)</li>
</ul>
<p>Actually I tried adding infinite maps and achieved it but maps looked weird and borders of chunks were so clear that it bothered me a lot. So, until I found a way to make good looking maps, maps will be finite.</p>
<p>So, what&#8217;s next? What should be next? My plan for the near future:</p>
<ul>
<li>Character, movement and collision.</li>
<li>Shaping the terrain.</li>
<li>Inventory!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/procedural-map-generation-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedural Map Generation Part 1</title>
		<link>http://batiali.com/2011/procedural-map-generation-part-1</link>
		<comments>http://batiali.com/2011/procedural-map-generation-part-1#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:25:23 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=925</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-1">Procedural Map Generation Part 1</a><br /><br />Working on sth like Minecraft2d and need to generate some maps for it. This is what came out after half an hour of work. More to come for sure. TODO List: - Better graphics. - It&#8217;s pointless to try generating the whole map. Instead, I&#8230;]]></description>
			<content:encoded><![CDATA[To view the flash content, please go to <a href="http://batiali.com/2011/procedural-map-generation-part-1">Procedural Map Generation Part 1</a><br /><br /><p>Working on sth like Minecraft2d and need to generate some maps for it.</p>
<p>This is what came out after half an hour of work. More to come for sure.</p>
<p>TODO List:</p>
<p>- Better graphics.</p>
<p>- It&#8217;s pointless to try generating the whole map. Instead, I guess it&#8217;s better to generate on the fly as player needs it. I&#8217;m not sure of this. Maybe the best is to generate enough big map and only show closer ones.</p>
<p>- A way to move across the map.</p>
<p>- Zoom in/out.</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/procedural-map-generation-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Butcher</title>
		<link>http://batiali.com/2011/mad_butcher</link>
		<comments>http://batiali.com/2011/mad_butcher#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:06:37 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Uncategorized @en]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=858</guid>
		<description><![CDATA[Recently, me and my ex-colleague Hakan Taşkıran started to work on a flash game called Mad Butcher. It&#8217;s simply a mix of Bloons, Fragger and Crush the Castle type games. You play as a butcher throwing different types of cleavers to different types of cows&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently, me and my ex-colleague Hakan Taşkıran started to work on a flash game called <strong>Mad Butcher</strong>.</p>
<p>It&#8217;s simply a mix of Bloons, Fragger and Crush the Castle type games. You play as a butcher throwing different types of cleavers to different types of cows that are poisoned by a Crazy Professor who has a crush on your daughter.</p>
<p>Hakan is working on the art and I&#8217;m doing the programming. We both have other jobs to do, so right now, we are not developing it full time. Starting on March 15, our first deadline was to finish this at the end of March, but it&#8217;s been delayed a lot and I&#8217;m not sure how long it will take. I really need some plans&#8230;</p>
<p>Here&#8217;s some screenshots from in-game.</p>
<p>A playable demo coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/mad_butcher/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://batiali.com/2011/about-blog</link>
		<comments>http://batiali.com/2011/about-blog#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:38:02 +0000</pubDate>
		<dc:creator>Batı</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://batiali.com/?p=819</guid>
		<description><![CDATA[Hey there, What an original first post title I have, right? Sorry, but every developer needs one. Congratulations! You found my blog, now let&#8217;s see if you can find something useful.]]></description>
			<content:encoded><![CDATA[<p>Hey there,<br />
What an original first post title I have, right?<br />
Sorry, but every developer needs one.</p>
<p>Congratulations! You found my blog, now let&#8217;s see if you can find something useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://batiali.com/2011/about-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.105 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-13 19:16:51 -->
<!-- Compression = gzip -->
